0
Promo !
144 MHz 5 éléments
Le prix initial était : 163,00 €.97,80 €Le prix actuel est : 97,80 €.
- Yagi VHF monobande
- 5 éléments
- 144-146 MHz
- Gain 10.1 dBi
- Rapport Av/Ar 30 dB
- Connecteur N
- Longueur boom 1.46m
- Idéale en portable
Description
Antenne Yagi portable 5 Elements Full Band 144 MHz – 146 MHz .PA144-5-1.5B
Excellentes propriétés large bande . Couvre la totalité de la bande 144 – 146 MHz

| Electrical Specifications 2 meter | |
| Frequency Range: | 144 – 146 MHz |
| Free Space Forward Gain: | 10.1 dBi |
| Front to Back Ratio: | 30 dB |
| 3 dB Horizontal Beamwidth: | 55° |
| Polarization: | Horizontal or Vertical |
| Nominal Input Impedance: | 50 Ohms |
| SWR Across Entire Band: | < 1.2 |
| Maximum Power Input: | More than 500 W, 1500 W by order |
| Matching Method: | Direct feed through common mode balun |
| Input Connector: | “N” |
| Mechanical Specifications 2 meter | |
| Number of elements: | 5 |
| Element Diameter: | 8 mm Aluminum tube |
| Dipole Diameter: | 8 mm Hard Copper tube |
| Longest element: | 1040 mm |
| Element Mounting Position: | Below the Boom |
| Balun and Connectors: | Included |
| Boom Length: | 1.46 m |
| Boom Size: | 20 x 20 mm |
| Number of Boom Pieces: | 1 |
| Guy rope support: | Not necessary. Strong boom |
| Mounting Mast Diameter | 30 – 50 mm 1-1/4 – 2″ OD |
| Survival Wind Speed: | 180 km/h |
| Transportation Length: | 1.49 m |
| Antenna Weight: | 1.3 kg |





Avis
Il n’y a pas encore d’avis.